There are more choices in the commodity ETF group than the well-known gold and silver ETFs. These two exchange traded funds are so popular that other interesting ETFs based on commodities can be overlooked.
You should prepare a watchlist for major commodity ETF shares in your stock market charting software.
This watch list should contain exchange traded funds for these commodity groups:
- Precious metals
- Oil
- Natural gas
- Base metals
- Agricultural commodities
- Other commodity-related ETFs
Precious metals commodity ETF shares
Here is list of some exchange traded funds for precious metals, the first important etf group.
symbol | description |
DGL | The PowerShares DB Gold Fund is based on the Deutsche Bank Liquid Commodity Index – Optimum Yield Gold Excess Return™ (Index) and managed by DB Commodity Services LLC. It is a rules-based index composed of futures contracts on gold and is intended to reflect the performance of gold. |
IAU | The iShares COMEX Gold Trust seeks to correspond generally to the day-to-day movement of the price of gold bullion. The objective of the Gold Trust is for the value to reflect, at any given time, the price of gold owned by the Gold Trust at that time, less the expenses and liabilities of the Gold Trust. |
SLV | The objective of the iShares Silver Trust is for the value of the shares of the iShares Silver Trust to reflect, at any given time, the price of silver owned by the iShares Silver Trust at that time, less the iShares Silver Trust’s expenses and liabilities. |
DBS | The PowerShares DB Silver Fund is based on the Deutsche Bank Liquid Commodity Index – Optimum Yield Silver Excess Return™ (Index) and managed by DB Commodity Services LLC. It is a rules-based index composed of futures contracts on silver and is intended to reflect the performance of silver. |
DBP | The PowerShares DB Precious Metals Fund is based on the Deutsche Bank Liquid Commodity Index – Optimum Yield Precious Metals™ and managed by DB Commodity Services LLC. It is a rules-based index composed of futures contracts on two of the most important precious metals — gold and silver. The index is intended to reflect the performance of the precious metals sector. |
There are also another Gold funds, Gold bullion securities and silver funds that could be traded by several different trading strategies.
Find more on related pages
- Energy based ETF funds
- Crude oil ETF securities for your portfolio
- Find more details about ETFs